- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Pin Type Insulator
| Above data for radio-freed type.Plain type are available if required. | |||||||
| ANSI CLASS | 55-2 | 55-3 | 55-4 | 55-5 | 55-6 | 55-7 | |
| Neck Type | C | C | F | F | J | J | |
| Leakage Distance,mm | 127 | 178 | 229 | 305 | 381 | 381 | |
| Dry Arcing Distance,mm | 86 | 114 | 127 | 159 | 203 | 203 | |
| Minimum Pin Length,mm | 102 | 127 | 127 | 152 | 190 | 190 | |
| Cantilever Strength,kN | 11 | 11 | 13 | 13 | 13 | 13 | |
| Low-Frequency Flashover Voltage | Dry,kV | 45 | 55 | 65 | 80 | 100 | 100 |
| Wet, kV | 25 | 30 | 35 | 45 | 50 | 50 | |
| Critical Impulse Flashover Voltage | Pos.,kV | 70 | 90 | 105 | 130 | 150 | 150 |
| Neg.,kV | 85 | 110 | 130 | 150 | 170 | 170 | |
| Lower-Frequency Puncture Voltage,kV | 70 | 90 | 95 | 115 | 135 | 135 | |
| Radio Influence Voltage Data | Test Voltage to Ground,kV | 5 | 10 | 10 | 15 | 22 | 22 |
| Max.RIV at 1000 KHz,uV | 50 | 50 | 50 | 100 | 100 | 100 | |
| Net Weight,Each,Approx.,kg | 0.75 | 1.1 | 1.7 | 2.9 | 4.4 | 4.4 | |
| Net Weight,Each,Approx.,kg | 2.5 | 3.8 | 4.6 | 4.9 | 5.6 | 2.6 | |






