- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Suspension Insulators
| Each suspension shell undergoes rigorous electrical testing before and after assembly before being shipped. | |||||||
| ANSI CLASS | 52-1 | 52-2 | 52-3 | 52-4 | 52-5 | 52-9A/B | |
| Porcelain Shell Diameter,D.mm | 165 | 190 | 254 | 254 | 254 | 108 | |
| Unit Spacing,H.mm | 140 | 146 | 146 | 146 | 146 | 159 | |
| Leakage Distance,mm | 178 | 210 | 292 | 292 | 292 | 171 | |
| Combined M&E Strength,kN | 44 | 70 | 70 | 70 | 111 | 44 | |
| Impact Strength,N-m | 5 | 5 | 6 | 6 | 7 | 5 | |
| Tension Proof Load,kN | 22 | 33.5 | 33.5 | 33.5 | 55.5 | 22 | |
| Low-Frequency Flashover Voltage | Dry,kV | 60 | 65 | 80 | 80 | 80 | 60 |
| Wet,kV | 30 | 35 | 50 | 50 | 50 | 30 | |
| Critical Impulse Flashover Voltage | Pos.,kV | 100 | 115 | 125 | 125 | 125 | 100 |
| Neg,kV | 100 | 115 | 130 | 130 | 130 | 90 | |
| Lower-Frequency Puncture Voltage,kV | 80 | 90 | 110 | 110 | 110 | 80 | |
| Radio Influence Voltage Data | Test Voltage to Ground,kV | 7.5 | 7.5 | 10 | 10 | 10 | 7.5 |
| Max.RIV at 1000 KHz,uV | 50 | 50 | 50 | 50 | 50 | 50 | |
| Net Weight,Each,Approx.,kg | 2.5 | 3.8 | 4.6 | 4.9 | 5.6 | 2.6 | |







