- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Technical Data for D1 Series 23kV Single-Phase Pole-Mounted Distribution Transformers
| Model | TR D1-10-23000-120/240 | TR D1-15-23000-120/240 | TR D1-25-23000-120/240 | TR D1-37.5-23000-120/240 | TR D1-50-23000-120/240 | TR D1-75-23000-120/240 | TR D1-100-23000-120/240 | TR D1-167-23000-120/240 |
| Product Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| KVA Rating | 10 | 15 | 25 | 37.5 | 50 | 75 | 100 | 167 |
| No-Load Loss (W) | 59 | 75 | 105 | 141 | 136 | 192 | 227 | 267 |
| Full Load Loss at 85°C (W) | 98 | 141 | 212 | 298 | 413 | 532 | 691 | 691 |
| Total losses a load factor of 80%(W) | 123 | 167 | 245 | 334 | 408 | 533 | 678 | 1245 |
| 80% load for distribution transformers (Efficiency in %) 85°C | 98.49 | 98.63 | 98.79 | 98.9 | 98.99 | 99.12 | 99.16 | 99.21 |
| Impedance (85℃) | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 |
| Oil Weight(L) | 91 | 103 | 105 | 125 | 133 | 136 | 162 | 182 |
| Total Weight(KG) | 191 | 220 | 264 | 316 | 352 | 417 | 491 | 532 |
| Dimension(mm) A |
780 | 810 | 810 | 840 | 840 | 840 | 880 | 930 |
| B | 730 | 760 | 760 | 790 | 790 | 790 | 850 | 920 |
| ΦD | 520 | 550 | 550 | 580 | 580 | 580 | 620 | 680 |
| H | 1080 | 1090 | 1140 | 1180 | 1210 | 1270 | 1300 | 1350 |
| Winding Material | AL-AL | AL-AL | AL-AL | AL-AL | AL-CU | AL-CU | AL-CU | AL-CU |
| H.V. TAPS | 24150-23575-23000-22425-21850V | |||||||
| L.V. | 240/120 V | |||||||
| Insulation Class | HV: 25KV LV: l.2KV | |||||||
| Tapping Range | + /-2*2. 5% | |||||||
| Lightning Impulse Voltage(H. V.) | 150kV | |||||||
| Lightning Impulse Voltage(L.V.) | 30kV | |||||||
| Power Frequency Voltage | 50kV | |||||||
| POLARIDAD: | SUSTRACTIVA | |||||||
| Noise Level (dB) | 50 | |||||||
| Max. Winding Temp. | 65℃ | |||||||
| Max Temp.Rise of Top Oil | 60℃ | |||||||
| Hottest spot | 80℃ | |||||||
| Oil | Mineral Oil (NON-PCB) | |||||||
| Cooling Type | ONAN | |||||||
| No. of H.V. Bushing | 2 Bushings: Porcelain Insulator | |||||||
| No of L.V. Bushing | 3 Porcelain insulator, lifting ring bolt | |||||||
| Kind of Insulation | Outdoor Type | |||||||
| Frequency | 60Hz | |||||||
| No. of Phase | 1 | |||||||
| Working Temperature | -10°C~ +40°C | |||||||
| Altitude | 1000M | |||||||
| Circuit Breaker | None | |||||||
| An overload signal light | None | |||||||
| HV Lightning Arrester | None | |||||||
| Tank Color | ANSI Z55.1No.70 gray | |||||||
| Tank Material | Steel | |||||||
| Nameplate | Aluminum Nameplate 0.5mm Thickness | |||||||
| Core Material | Silicon steel core directional | |||||||













