Leave Your Message
Products Categories
Featured Products

FRP CROSSARM

Type: FRP CROSSARM
Material: FRP, fiberglass reinforced plastic,resin
Safety Standards: IEC
Application: Overhead Line Accessories
Brand Name: ECI
Surface:Uniform

Standard: ANSI GB IEC DIN JIS
Usage: Electric Power Construction
OEM Production: accept
Place Of Origin: Jiangxi, China
Packing:  as per customers' requirements.

Certificate: ISO9001,SGS,ASTM

    FRP CROSSARM
    STANDARD DEADEND4"X 6" STANDARD DEADEND 4"X6"
    LONGITUDINAL LOADING  VERTICAL LOADING 
    PART
    NUMBER
    LENGTH (ft) PHASES
    PER
    ARM
    5% LEL ULTIMATE LOAD
    PER PHASE (lb)
    AVERAGE
    ULTIMATE LOAD PER PHASE
    (lb)
    DEFLECTION PER
    1000LB PHASE
     LOAD (in)
    5% LEL ULTIMATE
    LOAD
    PER PHASE (lb)
    AVERAGE ULTIMATE
    LOAD
    PER PHASE (lb)
    DEFLECTION PER
    1000LB PHASE
    LOAD (in)
    WEIGHT w/HARDWARE
    (lb)
    ECI2060124K 5 2 17,000 18,300 0.07 9,700 10,100 0.12 58
    ECI2096124K 8 2 10,900 13,300 0.22 5,600 6,100 0.47 71
    ECI2096148K 8 4 8,500 9,100 0.26 4,400 4,800 0.54 86
    ECI2120124K 10 2 9,100 11,500 0.40 4,200 4,600 0.92 81
    ECI2120148K 10 4 7,000 8,900 0.47 3,300 3,600 1.06 95
    ECI2144124K 12 2 7,300 9,300 0.70 3,400 3,700 1.61 90
    ECI2144148K 12 4 4,900 6,200 0.93 2,300 2,500 2.13 104
    CP2500 STANDARD DEADEND 3-5/8" X  4-5/8"

    CP2500 STANDARD DEADEND 3-5/8" X 4-5/8"
    LONGITUDINAL LOADING  VERTICAL LOADING 
    PART
    NUMBER
    LENGTH (ft) PHASES
    PER
    ARM
    5% LEL ULTIMATE
    LOAD
    PER PHASE (lb)
    AVERAGE
    ULTIMATE LOAD
     PER PHASE
    (lb)
    DEFLECTION PER
    1000LB PHASE
    LOAD (in)
    5% LEL ULTIMATE
    LOAD
    PER PHASE (lb)
    AVERAGE ULTIMATE
    LOAD
    PER PHASE (lb)
    DEFLECTION PER
    1000LB PHASE
    LOAD (in)
    WEIGHT w/HARDWARE
     (lb)
    ECI5060124L 5 2 9,400 10,400 0.10 2,900 3,300 0.21 47
    ECI5096124L 8 2 9,400 10,400 0.37 2,900 3,300 0.63 58
    ECI5096148L 8 4 4,700 5,200 0.42 1,400 1,600 0.71 67
    ECI5120124L 10 2 8,300 8,700 0.71 2,900 3,300 1.22 65
    ECI5120148L 10 4 4,700 5,200 0.82 1,400 1,600 1.40 75
    ECI5144124L 12 2 6,600 7,000 1.26 2,500 2,800 2.20 73
    ECI5144148L 12 4 4,500 4,700 1.67 1,400 1,600 2.90 82
    CP3000 STANDARD DEADEND 3-5/8" X  4-5/8"

    CP3000 STANDARD DEADEND 3-5/8" X  4-5/8"
    LONGITUDINAL LOADING  VERTICAL LOADING 
    PART
    NUMBER
    LENGTH (ft) PHASES
    PER
    ARM
    5% LEL ULTIMATE
     LOAD
    PER PHASE (lb)
    AVERAGE
    ULTIMATE LOAD
    PER PHASE
    (lb)
    DEFLECTION PER
    1000LB PHASE
    LOAD (in)
    5% LEL ULTIMATE
    LOAD
    PER PHASE (lb)
    AVERAGE ULTIMATE
    LOAD
    PER PHASE (lb)
    DEFLECTION PER
    1000LB PHASE
     LOAD (in)
    WEIGHT w/
    HARDWARE (lb)
    ECI7060124L 5 2 14,200 17,300 0.08 6,300 7,200 0.16 55
    ECI7096124L 8 2 14,200 17,300 0.29 5,800 7,200 0.48 69
    ECI7096148L 8 4 7,100 8,600 0.33 3,100 3,600 0.55 82
    ECI7120124L 10 2 12,400 14,800 0.55 4,300 5,900 0.94 79
    ECI7120148L 10 4 7,100 8,600 0.64 3,100 3,600 1.08 91
    ECI7144124L 12 2 10,000 11,900 0.92 3,400 4,700 1.69 88
    ECI7144148L 12 4 6,700 8,000 1.22 2,300 3,200 2.23 101
    Notes:The 5s LEL value is usted for strength as dictated by NESC C2-2012.
     Weighs include centermount, hardware, and 3/4" double sided phase hardware.
    Tesled per ASTM D8019-15.
    Longitdinal loading acts in the major axis of the arm parallet to the conductor.
     Vertical Leading acts in the minor axis  of the arm.
    Note : We can design and produce accordina to customer specific requirements.

    Leave Your Message