- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Line Post Insulators
| ANSI CLASS | 57-1 | 57-2 | 57-3 | 57-4 |
| Creepage Distance(mm) | 356 | 559 | 737 | 1015 |
| Dry Arcing Distance (mm) | 165 | 241 | 311 | 368 |
| Cantilever Strength (kN) | 12.5 | 12.5 | 12.5 | 12.5 |
| Low Frequency Flashover Voltage-Dry (KV) | 70 | 100 | 125 | 140 |
| Low Frequency Flashover Voltage-Wet(kV) | 50 | 70 | 95 | 110 |
| Critical Impulse Flashover Voltage-Pos. (KV) | 120 | 160 | 200 | 230 |
| Test Voltage to Ground(kV) | 15 | 22 | 30 | 44 |
| Maximum RIV at 1000KHZ(μv) | 100 | 100 | 200 | 200 |
| Net Weight (kg) | 4.8 | 7.8 | 11 | 18 |






