- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Spool & Shackle Insulators
| 53 Series and AS Type | |||||||||
| SPOOL INSULATORS | ANSI | AS | |||||||
| Type | 53-1 | 53-2 | 53-3 | 53-4 | 53-5 | SHLV1 | SHLV2 | ||
| Mechanical Failing Load,kN | 8.9 | 13.3 | 17.8 | 20 | 26.7 | 9 | 20 | ||
| Low Frequency Dry Flashover Voltage,kV | 20 | 25 | 25 | 25 | 35 | / | 1 | ||
| Low Frequency Wet Flashover Voltage,kV | Vertical,kV | 8 | 12 | 12 | 12 | 18 | / | / | |
| Horizontal,KV | 10 | 15 | 15 | 15 | 25 | / | / | ||
| Dimensions,mm | H-Height | 54 | 76 | 81 | 76 | 105 | 54 | 76 | |
| D-Diameter | 57 | 79 | 76 | 105 | 102 | 57 | 80 | ||
| N-Neck Diameter | 45 | 45 | 45 | 73 | 73 | 39 | 54 | ||
| E-Hole Diameter | 18 | 18 | 18 | 18 | 18 | 17 | 17 | ||
| W-Wire Grooves Radius | 11 | 18 | 11 | 16 | 11 | 12 | 17 | ||
| Net Weight,Each,Approx,kg | 0.2 | 0.55 | 0.6 | 1.1 | 1.16 | 2.4 | 5.9 | ||
| Shackle (Spool) Insulator | |||||||||
| BS CLASS | S.03 | S.05 | ED-2 | ED-2B | ED-3 | 1617 | R6 | ||
| Dimensions,mm | H-Height | 57 | 75 | 75 | 76 | 65 | 65 | 80 | |
| D-Diameter | 63 | 88 | 80 | 89 | 70 | 76 | 70 | ||
| N-Neck Diameter | 35 | 41 | 42 | 48 | 36 | 46 | 40 | ||
| E-Hole Diameter | 11 | 17 | 20 | 21 | 16 | 17.5 | 18 | ||
| W-Wire Grooves Radius | 5 | 8 | 10 | 10 | 8 | 9 | 10 | ||
| Mechanical Failing Load,kN | 6.25 | 15 | 10 | 12.5 | 8 | 9 | 240N | ||
| Power Frequency Flashover Voltage | Dry,kV | 17 | 22 | 18 | 23 | 16 | 20 | 12 | |
| Wet,kV | 8 | 11 | 9 | 12 | 7 | 9 | 15 | ||
| Net Weight,Each,Approx.,kg | 0.3 | 0.48 | 0.4 | 0.48 | 0.25 | 0.4 | 0.4 | ||






