- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Technical Data for D1 Series 13.2kVkV Single-Phase Pole-Mounted Distribution Transformers
| Model | TR D1-10-13200-120/240 | TR D1-15-13200-120/240 | TR D1-25-13200-120/240 | TR D1-37.5-13200-120/240 | TR D1-50-13200-120/240 | TR D1-75-13200-120/240 | TR D1-100-13200-120/240 | TR D1-167-13200-120/240 |
| Product Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| KVA Rating | 10 | 15 | 25 | 37.5 | 50 | 75 | 100 | 167 |
| No-Load Loss (W) | 60 | 75 | 106 | 142 | 137 | 203 | 235 | 275 |
| Full Load Loss at 85°C (W) | 82 | 120 | 181 | 253 | 362 | 426 | 564 | 1042 |
| Total losses a load factor of 80%(W) | 113 | 152 | 222 | 306 | 371 | 478 | 596 | 942 |
| 80% load for distribution transformers (Efficiency in %) 85°C | 98.61 | 98.75 | 98.9 | 98.99 | 99.08 | 99.21 | 99.26 | 99.30 |
| Impedance (85℃) | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 |
| Oil Weight(L) | 89 | 98 | 115 | 121 | 126 | 154 | 154 | 175 |
| Total Weight(KG) | 193 | 220 | 281 | 320 | 353 | 468 | 512 | 543 |
| Dimension(mm) A |
780 | 810 | 840 | 840 | 840 | 880 | 880 | 920 |
| B | 730 | 760 | 790 | 790 | 790 | 830 | 850 | 920 |
| ΦD | 520 | 550 | 580 | 580 | 580 | 620 | 620 | 680 |
| H | 950 | 950 | 1000 | 1050 | 1070 | 1150 | 1180 | 1230 |
| Winding Material | AL-AL | AL-AL | AL-AL | AL-AL | AL-CU | AL-CU | AL-CU | AL-CU |
| H.V. TAPS | 13860-13530-13200-12870-12540V | |||||||
| L.V. | 240/120 V | |||||||
| Insulation Class | HV: 15KV LV: l.2KV | |||||||
| Tapping Range | + /-2*2. 5% | |||||||
| Lightning Impulse Voltage(H. V.) | 95kV | |||||||
| Lightning Impulse Voltage(L.V.) | 30kV | |||||||
| Power Frequency Voltage | 38kV | |||||||
| POLARIDAD: | SUSTRACTIVA | |||||||
| Noise Level (dB) | 50 | |||||||
| Max. Winding Temp. | 65℃ | |||||||
| Max Temp.Rise of Top Oil | 60℃ | |||||||
| Hottest spot | 80℃ | |||||||
| Oil | Mineral Oil (NON-PCB) | |||||||
| Cooling Type | ONAN | |||||||
| No. of H.V. Bushing | 2 Bushings: Porcelain Insulator | |||||||
| No of L.V. Bushing | 3 Porcelain insulator, lifting ring bolt | |||||||
| Kind of Insulation | Outdoor Type | |||||||
| Frequency | 60Hz | |||||||
| No. of Phase | 1 | |||||||
| Working Temperature | -10°C~ +40°C | |||||||
| Altitude | 1000M | |||||||
| Circuit Breaker | None | |||||||
| An overload signal light | None | |||||||
| HV Lightning Arrester | None | |||||||
| Tank Color | ANSI Z55.1No.70 gray | |||||||
| Tank Material | Steel | |||||||
| Nameplate | Aluminum Nameplate 0.5mm Thickness | |||||||
| Core Material | Silicon steel core directional | |||||||













