- Transformers
- Silicone Insulator
- Ceramic-insulator
- Polyethylene Pin Type Insulator And Accessory
- Silicone Surge Arrestor
- Fuse Cutout Switch
- Isolator Switch
- New Develping Products
- End Insulator Fitting
- Cutout Fitting&Accessory
- Winding Mov Suge Arrestor Core
- Cable Cover&Pinpost-housing
- Bushing
- Silicone Rubber
- Ring Main Unit
- EV Charger
- Epoxy Bushing
- Cable Kit
- FRP POLE
- FRP ROD
0102030405
Technical Data for D1 Series 33kV Single-Phase Pole-Mounted Distribution Transformers
| Model | TR D1-10-33000-120/240 | TR D1-15-33000-120/240 | TR D1-25-33000-120/240 | TR D1-37.5-33000-120/240 | TR D1-50-33000-120/240 | TR D1-75-33000-120/240 | TR D1-100-33000-120/240 | TR D1-167-33000-120/240 |
| Product Pictures | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| KVA Rating | 10 | 15 | 25 | 37.5 | 50 | 75 | 100 | 167 |
| No-Load Loss (W) | 60 | 71 | 101 | 133 | 133 | 187 | 223 | 223 |
| Full Load Loss at 85°C (W) | 103 | 177 | 267 | 383 | 511 | 653 | 815 | 1484 |
| Total losses a load factor of 80%(W) | 140 | 191 | 278 | 380 | 461 | 606 | 759 | 1173 |
| 80% load for distribution transformers (Efficiency in %) 85°C | 98.28 | 98.43 | 98.63 | 98.75 | 98.86 | 99.00 | 99.06 | 99.13 |
| Impedance (85℃) | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 | 2.2~3.14 |
| Oil Weight(L) | 86 | 85 | 102 | 119 | 120 | 145 | 151 | 176 |
| Total Weight(KG) | 182 | 189 | 239 | 284 | 327 | 411 | 465 | 492 |
| Dimension(mm) A |
740 | 740 | 780 | 810 | 810 | 840 | 840 | 920 |
| B | 690 | 690 | 730 | 760 | 760 | 790 | 810 | 910 |
| ΦD | 480 | 480 | 520 | 550 | 550 | 580 | 580 | 620 |
| H | 1130 | 1130 | 1160 | 1190 | 1210 | 1280 | 1340 | 1380 |
| Winding Material | AL-AL | AL-AL | AL-AL | AL-AL | AL-CU | AL-CU | AL-CU | AL-CU |
| H.V. TAPS | 34650-33825-33000-32175-31350V | |||||||
| L.V. | 240/120 V | |||||||
| Insulation Class | HV: 34.5KV LV: l.2KV | |||||||
| Tapping Range | + /-2*2. 5% | |||||||
| Lightning Impulse Voltage(H. V.) | 200kV | |||||||
| Lightning Impulse Voltage(L.V.) | 30kV | |||||||
| Power Frequency Voltage | 70kV | |||||||
| POLARIDAD: | SUSTRACTIVA | |||||||
| Noise Level (dB) | 50 | |||||||
| Max. Winding Temp. | 65℃ | |||||||
| Max Temp.Rise of Top Oil | 60℃ | |||||||
| Hottest spot | 80℃ | |||||||
| Oil | Mineral Oil (NON-PCB) | |||||||
| Cooling Type | ONAN | |||||||
| No. of H.V. Bushing | 2 Bushings: Porcelain Insulator | |||||||
| No of L.V. Bushing | 3 Porcelain insulator, lifting ring bolt | |||||||
| Kind of Insulation | Outdoor Type | |||||||
| Frequency | 60Hz | |||||||
| No. of Phase | 1 | |||||||
| Working Temperature | -10°C~ +40°C | |||||||
| Altitude | 1000M | |||||||
| Circuit Breaker | None | |||||||
| An overload signal light | None | |||||||
| HV Lightning Arrester | None | |||||||
| Tank Color | ANSI Z55.1No.70 gray | |||||||
| Tank Material | Steel | |||||||
| Nameplate | Aluminum Nameplate 0.5mm Thickness | |||||||
| Core Material | Silicon steel core directional | |||||||













